Sales List
|
||
Theresa Kimballtkimball@spokaneforest.com |
Rick Batesrbates@spokaneforest.com |
Phone: 509-777-1107
Fax: 509-777-1109
|
Dan Muldoondmuldoon@spokaneforest.com |
Trace Suttertsutter@spokaneforest.com |
|
Debbie Stephensdebbie@spokaneforest.com |
Updated 07/10/2009
|
|
| Quantity | Seasoning | Specie | Pattern | Grade | Size | Length | Price/mbf |
| 14,000 BF | KD | IRC | S1S2E 7/8" | D & Btr | 1 x 4 | 6' & 8' | $925 |
| 7,000 BF | KD | IRC | S1S2E 7/8" | D & Btr | 1 x 6 | 6' | $1075 |
| 7,000 BF | KD | IRC | S1S2E 7/8" | D & Btr | 1 x 8 | 6' | $1000 |
| 3,000 BF | KD | IRC | S1S2E 7/8" | D & Btr | 1 x 10 | 6' | $975 |
| 3,000 BF | KD | IRC | S1S2E 7/8" | D & Btr | 1 x 12 | 6' | $1100 |
| 26,000 BF | KD | IRC | S1S2E 7/8" | 3 & Btr | 1 x 4 | 6' | $360 |
| 12,000 BF | KD | IRC | S1S2E 7/8" | 3 & Btr | 1 x 10 | 6' | $500 |
| 16,000 BF | KD | IRC | S1S2E 7/8" | 3 & Btr | 1 x 12 | 6' | $550 |
| 28,600 BF | Dry | ESLP | Rough | 2 & Btr | 8 1/4 x 10 | 16' | $600 |
| T/L's | Green or Dry | ESLP or DF | Rough Full Sawn Timbers | 2 & Btr | 6x6 - 12x12 | RL 8'-20' | $535 |
| T/L | Dry | Pond Pine | Pattern 116 Face WP4 Back | #3 | 1 x 8 | RL | $325 |
| T/L | Dry | SYP | Log Cabin Siding | #3 | 2 x 8 | RL | $315 |
*All prices are FOB mill unless otherwise noted; call for prices delivered to your area
***ALL ITEMS ARE SUBJECT TO PRIOR SALE***
